<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>Self-Learning Portal</title>
	<link>http://strokecontinencecare.ca</link>
	<description>Urinary Continence Management of Stroke Survivors in Acute and Rehabilitation Settings</description>
	<lastBuildDate>Wed, 02 Jun 2010 02:06:47 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Introduction to self-learning portal</title>
		<description><![CDATA[This online self-learning portal is intended to support the implementation of clinical practice guidelines for the urinary continence management of stroke survivors.]]></description>
		<link>http://strokecontinencecare.ca/?p=237</link>
			</item>
	<item>
		<title>Module 1: Stroke &amp; Continence</title>
		<description><![CDATA[Nurses play an important role in identifying and managing post-stroke continence challenges. In this post, we provide an overview of continence nursing, post-stroke urinary continence challenges, how the bladder works, and review types of urinary incontinence and urinary retention in order to strengthen your foundational knowledge. We hope that this information is helpful in helping [...]]]></description>
		<link>http://strokecontinencecare.ca/?p=235</link>
			</item>
	<item>
		<title>Module 2:  Continence Assessment</title>
		<description><![CDATA[You are on the frontlines in assessing stroke survivors for urinary incontinence and retention.   This is a necessary first step in managing and/or resolving these challenges.   In this section, we provide an overview of the assessment recommendations that appear in Clinical Practice Guidelines for the Urinary Continence Management of Stroke Survivors [...]]]></description>
		<link>http://strokecontinencecare.ca/?p=229</link>
			</item>
	<item>
		<title>Module 3:  Urinary Incontinence</title>
		<description><![CDATA[Nurses like you play an important role in managing urinary incontinence among stroke survivors.   As discussed elsewhere on this website, stroke survivors experience a high prevalence of urinary incontinence, which has an adverse affect on stroke survival, disability, and institutionalization rates.   In this section, we review the interventions that you may [...]]]></description>
		<link>http://strokecontinencecare.ca/?p=230</link>
			</item>
	<item>
		<title>Module 4:  Urinary Retention</title>
		<description><![CDATA[Urinary retention is a significant medical challenge encountered by stroke survivors.   You play an important role in managing urinary retention and minimizing the invasiveness of urinary catheterization.  In this section, we review recommendations for the management of urinary retention.   These include: a) ensuring optimal patient positioning; b) intermittent catheterization; and, [...]]]></description>
		<link>http://strokecontinencecare.ca/?p=231</link>
			</item>
	<item>
		<title>Module 5:  General Recommendations</title>
		<description><![CDATA[We have thus far touched on the management of urinary incontinence and retention among stroke survivors.   In this section we review general recommendations intended to promote urinary continence.   These include the following: a) promoting privacy while toileting; b) implementing a bowel protocol and promoting healthy intake of fluids; and, c) consulting [...]]]></description>
		<link>http://strokecontinencecare.ca/?p=228</link>
			</item>
	<item>
		<title>Module 6:  Review</title>
		<description><![CDATA[In this section, we review practice recommendations for the urinary continence care of stroke survivors.   In previous sections, we have explored assessment, urinary incontinence management, urinary retention management, and general continence management recommendations.   These recommendations are summarized below:

Urinary Continence Assessment Recommendations
1.1 Assess the Stroke Survivors Continence History
1.2 Obtain the Stroke Survivor&#8217;s [...]]]></description>
		<link>http://strokecontinencecare.ca/?p=226</link>
			</item>
	<item>
		<title>Module 7:  Learning Assessment</title>
		<description><![CDATA[Thank you for completing the learning modules. We hope that they have helped increase your understanding of the urinary continence care challenges and management options for stroke survivors.
Click here to launch the learning assessment in a new window.  After successfully completing the learning assessment, you will receive a &#8220;Certificate of Completion&#8221;. 
]]></description>
		<link>http://strokecontinencecare.ca/?p=221</link>
			</item>
</channel>
</rss>
